Barclays Premiership League Table
Mar 4th, 2008 • 2 Comments • Table
|
TEAMS |
GP | W | D | L | GD | Pts | ||||||||
| 1. | Manchester United | 38 | 27 | 6 | 5 | (+58) | 87 | |||||||
| 2. | Chelsea | 38 | 25 | 10 | 3 | (+39) | 85 | |||||||
| 3. | Arsenal | 38 | 24 | 11 | 3 | (+43) | 83 | |||||||
| 4. | Liverpool | 38 | 21 | 13 | 4 | (+39) | 76 | |||||||
| 5. | Everton | 38 | 19 | 8 | 11 | (+22) | 65 | |||||||
| 6. | Aston Villa | 38 | 16 | 12 | 10 | (+20) | 60 | |||||||
| 7. | Blackburn | 38 | 15 | 13 | 10 | (+2) | 58 | |||||||
| 8. | Portsmouth | 38 | 16 | 9 | 13 | (+8) | 57 | |||||||
| 9. | Manchester City | 38 | 15 | 10 | 13 | (-8) | 55 | |||||||
| 10. | West Ham | 38 | 13 | 10 | 15 | ( -8) | 55 | |||||||
| 11. | Tottenham | 38 | 11 | 13 | 14 | (+5) | 46 | |||||||
| 12. | Newcastle | 38 | 11 | 10 | 17 | (-20) | 43 | |||||||
| 13. | Middlesbrough | 38 | 10 | 12 | 16 | (-10) | 42 | |||||||
| 14. | Wigan | 38 | 10 | 10 | 18 | (-17) | 40 | |||||||
| 15. | Sunderland | 38 | 11 | 6 | 21 | (-23) | 39 | |||||||
| 16. | Bolton | 38 | 9 | 10 | 19 | (-18) | 37 | |||||||
| 17. | Fulham | 38 | 8 | 12 | 18 | (-22) | 36 | |||||||
| 18. | Reading | 38 | 10 | 6 | 22 | (-25) | 36 | |||||||
| 19. | Birmingham | 38 | 8 | 11 | 19 | (-16) | 35 | |||||||
| 20. | Derby | 38 | 1 | 8 | 28 | (-69) | 11 |












