Premiership League Champions
Mar 27th, 2008 • Premiership
| Season |
Winner |
Points | Second Place |
Points | Third Place |
Points | ||||||||
| 2006/07 | Manchester United | 89 | Chelsea | 83 | Liverpool | 68 | ||||||||
| 2005/06 | Chelsea | 91 | Manchester United | 83 | Liverpool | 82 | ||||||||
| 2004/05 | Chelsea | 95 | Arsenal | 83 | Manchester United | 77 | ||||||||
| 2003/04 | Arsenal | 90 | Chelsea | 79 | Manchester United | 75 | ||||||||
| 2002/03 | Manchester United | 83 | Arsenal | 78 | Newcastle United | 69 | ||||||||
| 2001/02 | Arsenal | 87 | Liverpool | 80 | Manchester United | 77 | ||||||||
| 2000/01 | Manchester United | 80 | Arsenal | 70 | Liverpool | 69 | ||||||||
| 1999/00 | Manchester United | 91 | Arsenal | 73 | Leeds United | 69 | ||||||||
| 1998/99 | Manchester United | 79 | Arsenal | 78 | Chelsea | 75 | ||||||||
| 1997/98 | Arsenal | 78 | Manchester United | 77 | Liverpool | 65 | ||||||||
| 1996/97 | Manchester United | 75 | Newcastle United | 68 | Arsenal | 68 | ||||||||
| 1995/96 | Manchester United | 82 | Newcastle United | 78 | Liverpool | 71 | ||||||||
| 1994/95 | Blackburn | 89 | Manchester United | 88 | Nottingham Forest | 77 | ||||||||
| 1993/94 | Manchester United | 92 | Blackburn | 84 | Newcastle United | 77 | ||||||||
| 1992/93 | Manchester United | 84 | Aston Villa | 74 | Norwich City | 72 | ||||||||













wow, man utd have won the league 9 times? ridiculous
I believe dt gunner wil lift d cup this despite their they are 3 on d table.
No doubt,ManU has won the league…………OH!!!! “The Battle of the Bridge ?”, i cant wait to see the bridge fall ….against manchester united.